PUBLISHED SPECIFICATIONS · PRODUCT-SPECIFIC FACTS
Compare equipment specifications without filling in the blanks.
Review 21 individual XLK products with published model-specific dimensions, maximum-load information and net weight. Unpublished product details require direct confirmation.
PRODUCT INFORMATION ACTUALLY SHOWN
A clear starting point for a technical equipment comparison.
- Product listings with published specifications
- 21
- Product categories represented
- 4
- Published maximum-load values
- 300 kg · 200 kg · 500 kg · 150 kg · 100 kg
COMMERCIAL RACKS & BENCHES · PUBLISHED XLK PRODUCT FACTS
Compare racks & benches specifications.
Every value below comes from the exact corresponding XLK product page and should not be applied to another model.
| Product | XLK reference | Product dimensions | Maximum load | Net weight |
|---|---|---|---|---|
| Flat Strength Bench · 300 kg | XLK-RB-001 | 140 × 35 × 43 cm | 300 kg | 9.3 kg |
| Flat Training Bench · 200 kg | XLK-RB-002 | 109 × 42 × 42.5 cm | 200 kg | 6.5 kg |
| Adjustable Training Bench · 200 kg | XLK-RB-003 | 131 × 41 × 105 cm | 200 kg | 8.2 kg |
| Adjustable Bench with Leg Support | XLK-RB-004 | 102 × 32 × 110 cm | 200 kg | 11 kg |
| Adjustable Preacher Curl Bench | XLK-RB-005 | 131 × 41 × 106 cm | 200 kg | 10.3 kg |
| Extended Preacher Curl Bench | XLK-RB-006 | 155 × 41 × 110 cm | 200 kg | 12.1 kg |
| Multi-Function Strength Bench · 300 kg | XLK-RB-007 | 135 × 30 × 120 cm | 300 kg | 12 kg |
| Heavy-Duty Adjustable Bench · 500 kg | XLK-RB-008 | 140 × 56 × 130 cm | 500 kg | 22 kg |
| Commercial Utility Bench · 500 kg | XLK-RB-009 | 122 × 73.5 × 122 cm | 500 kg | 22 kg |
SLEDS & PULL-UP BARS · PUBLISHED XLK PRODUCT FACTS
Compare sleds & pull-up bars specifications.
Every value below comes from the exact corresponding XLK product page and should not be applied to another model.
| Product | XLK reference | Product dimensions | Maximum load | Net weight |
|---|---|---|---|---|
| Parallel Training Bars | XLK-SL-004 | 55 × 80 × 90 cm | 200 kg | 10.2 kg |
HOME STRENGTH EQUIPMENT · PUBLISHED XLK PRODUCT FACTS
Compare home strength specifications.
Every value below comes from the exact corresponding XLK product page and should not be applied to another model.
| Product | XLK reference | Product dimensions | Maximum load | Net weight |
|---|---|---|---|---|
| Compact Adjustable Bench · 200 kg | XLK-HM-001 | 116 × 42 × 105 cm | 200 kg | 8.8 kg |
| Adjustable Utility Bench · 150 kg | XLK-HM-002 | 111 × 41 × 106 cm | 150 kg | 7 kg |
| Compact Incline Bench · 200 kg | XLK-HM-003 | 95 × 39 × 105 cm | 200 kg | 9 kg |
| Incline / Decline Training Bench | XLK-HM-004 | 116 × 30 × 120 cm | 200 kg | 11 kg |
| Weight Bench with Barbell Stand | XLK-HM-005 | 107 × 43 × 105 cm | 500 kg | 15.2 kg |
| Multi-Station Weight Bench | XLK-HM-006 | 155 × 114 × 155 cm | 500 kg | 30 kg |
| Core Abdominal Trainer | XLK-HM-007 | 114 × 50.5 × 70 cm | 100 kg | 7.7 kg |
| Inversion Training Table | XLK-HM-008 | 115 × 74 × 152 cm | 100 kg | 22 kg |
FREE WEIGHTS & BARBELLS · PUBLISHED XLK PRODUCT FACTS
Compare free weights specifications.
Every value below comes from the exact corresponding XLK product page and should not be applied to another model.
| Product | XLK reference | Product dimensions | Maximum load | Net weight |
|---|---|---|---|---|
| Compact Dumbbell Storage Rack | XLK-FW-001 | 37 × 37 × 66 cm | 300 kg | 6.5 kg |
| Vertical Dumbbell Storage Rack | XLK-FW-002 | 55 × 40 × 104 cm | 300 kg | 9 kg |
| Three-Tier Dumbbell Rack | XLK-FW-003 | 99 × 54 × 95 cm | 500 kg | 18.8 kg |
NEED A PRODUCT-TO-PRODUCT COMPARISON?
Compare model-specific dimensions, maximum load and product format.
START YOUR BUSINESS ENQUIRY
Need a specification not shown on the website?
Share the exact XLK product reference and the technical information you want to confirm directly through WhatsApp.
